Download standard drawings
We provide standard drawings
We provide standard drawings for developers, consultants and contractors who are designing and constructing roads and civil infrastructure in Cardinia Shire on behalf of Council.
View Growth Area Authority's set of standard drawings View Council's standard drawings as PDFs
General drawings
Drawing number | Revision number | Description |
---|---|---|
CSC–004 | n/a | Permanent survey mark |
CSC–005 | n/a | Subdivisional streets – minimum non-urban cross sections |
CSC–005 | n/a | Gravel road partial construction |
Crossings
Drawing number | Revision number | Description |
---|---|---|
CSC–100 | A | A Rural road vehicle crossing |
CSC–101 | Perambulator crossing – tactiles | |
CSC–104 | B | Vehicle crossing - Heavy Duty |
CSC–106 | B | Vehicle crossing reverse fall – barrier (B2) kerb and channel |
CSC–107 | Vehicle crossing – temporary |
Drainage
Drawing number | Revision number | Description |
---|---|---|
CSC–207 | n/a | Kerb return low point entry pit |
CSC–208 | n/a | Spoon drain entry pit |
CSC–209 | n/a | Concrete endwall type 1 – 450 mm diameter maximum |
CSC–212 | n/a | Catch pit |
CSC–213 | n/a | Grated easement pit for low-flow pipe drains, pipe size 225–450mm diameter |
Stormwater
Drawing Number | Revision number | Description |
---|---|---|
CSC–305 | A | Industrial site stormwater connection |
Miscellaneous
Drawing Number | Revision number | Description |
---|---|---|
CSC–400 | n/a | Guide posts |
CSC–500 | n/a | Street name sign-plate |